<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ConBravo! &#187; Maps</title>
	<atom:link href="http://conbravo.com/category/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://conbravo.com</link>
	<description>July 27-29 2012</description>
	<lastBuildDate>Wed, 16 May 2012 17:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Preview of the Convention Map</title>
		<link>http://conbravo.com/2011/07/preview-of-the-convention-map/</link>
		<comments>http://conbravo.com/2011/07/preview-of-the-convention-map/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:22:36 +0000</pubDate>
		<dc:creator>Mark P. Tjan</dc:creator>
				<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://conbravo.com/?p=1326</guid>
		<description><![CDATA[Hey folks, here&#8217;s a quick preview of the convention map. 95% of this map is complete, and only minor additions or adjustments may be made from here on in. The Showcase &#8211; Main events, live shows, and some of the larger Q&#038;As and workshops. The Arcade &#8211; Electronic gaming including all tournaments and freeplay. The [...]]]></description>
			<content:encoded><![CDATA[<p>Hey folks, here&#8217;s a <a href="http://conbravo.com/documents/CB2011_map.pdf">quick preview of the convention map</a>. 95% of this map is complete, and only minor additions or adjustments may be made from here on in.</p>
<p><strong>The Showcase</strong> &#8211; Main events, live shows, and some of the larger Q&#038;As and workshops.<br />
<strong>The Arcade</strong> &#8211; Electronic gaming including all tournaments and freeplay.<br />
<strong>The Parlour</strong> &#8211; Traditional gaming including all tournaments and freeplay.<br />
<strong>The Sideboard</strong> &#8211; Panels, workshops, and Keith Apicary&#8217;s party zone.<br />
<strong>The Arena</strong> &#8211; Outdoor events including Troll Bowl MMXI, Quidditch, and open boffer sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://conbravo.com/2011/07/preview-of-the-convention-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Area Map Now Available</title>
		<link>http://conbravo.com/2010/07/area-map-now-available/</link>
		<comments>http://conbravo.com/2010/07/area-map-now-available/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:07:13 +0000</pubDate>
		<dc:creator>Mark P. Tjan</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://conbravo.com/?p=555</guid>
		<description><![CDATA[Wondering about restaurants and shops in the area? How about where the transit stations are? Or the major roads? Well have no fear, the ConBravo! Area Map is here! This very same map will also be posted at the front of the convention near the Registration Table. If you&#8217;re in doubt and need to figure [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering about restaurants and shops in the area? How about where the transit stations are? Or the major roads? Well have no fear, the <a href="http://conbravo.com/documents/area_map_halfsize.pdf">ConBravo! Area Map</a> is here!</p>
<p>This very same map will also be posted at the front of the convention near the Registration Table. If you&#8217;re in doubt and need to figure out where something is, please consult the map or ask one of our helpful volunteers.</p>
<p>See you at the con!</p>
]]></content:encoded>
			<wfw:commentRss>http://conbravo.com/2010/07/area-map-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

